![]() 16 | ![]() 1 | ![]() 21 |
---|---|---|
![]() 3-7-16 Alden | ![]() d2 | ![]() b3 |
![]() 02 | ![]() Docking_Concept_3 | ![]() 05 |
![]() IMG_2174 | ![]() IMG_3457 | ![]() device from rear-unfolded2 |
![]() currents | ![]() Blog Post Picture January 2018 | ![]() GE sketch of MHK turbine |
![]() 03a | ![]() section Spillway-d - legended | ![]() 01-legended |
![]() 07a | ![]() cam-4FINAL | ![]() ship3-FINAL |
![]() 15a | ![]() Transport - train_edited | ![]() 14 |
![]() Picture5_edited | ![]() Picture1_edited | ![]() tides_edited_edited_edited |
![]() 04a - legended | ![]() Transport - container ship | ![]() kit1 |
![]() dam up 1 | ![]() Multiplexer | ![]() Transport - train |
![]() Spillway Section | ![]() Water Column diagram | ![]() turbine |
![]() back A | ![]() installation storyboard | ![]() preview2 |
![]() 08 Canal mouth turbine | ![]() 170126v1.0 structural load daigram | ![]() 170126v1.0 load diagram for stability |
![]() 170126v1.0 seepage | ![]() 170126v1.0 turbine module Voith | ![]() d1 |
![]() IMG_1323 | ![]() 19oct-10 | ![]() IMG_1321 |
![]() 19oct-03 | ![]() Globe | ![]() 170614 ORNL SMH 2 pics together |
![]() Stuart Weyland-Smith | ![]() global stability | ![]() SCtoday_article 4-16 |
![]() IMG_2326 | ![]() Haines' blog pic | ![]() Dan MacDonald |
![]() New Bedford | ![]() IMG_3102 | ![]() Kathie Leighton |
![]() 2015.03.14-frame_turbine-installation-2 | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() tank_test1.jpg |
About
Littoral Power Systems, Inc. was formed in 2015 by alternative energy industry veterans to design, manufacture and distribute distributed power systems. The U.S. Department of Energy has estimated at least 50GW in capacity of new head-based hydropower opportunities. Additionally, there is tremendous power in river and ocean currents that can be harvested at low cost and with extremely light environmental impacts using new technologies and processes.
Technology
LPS has patents pending relating to modular dam design, modular pumped storage hydropower using municipalities' existing civil works, racking design, torque-optimizing generator design, hydrokinetic equipment specifically designed for low velocities, and pneumatic spillway design. We use recycled waste products to build some of the componentry, and intend that 100 percent of what is shipped to the end user, including all packaging, gets repurposed into energy-producing equipment.
Business
LPS is in the process of designing, manufacturing and selling hydropower and renewable energy equipment, and is also active in site development.
Partners












